Sand Springs Sportsman Club
Established 1952
Events Information
Club / BoD Meeting
1st Thursday of each month
- The Board of Directors and club member meetings are held the 1st Thursday of each month unless otherwise changed.
- Meeting date changes will be published in the Announcements section of the website home page.
- The July meeting is usually reschedule to avoid the conflict with the Independence Day holiday.
- Club members are always invited and encouraged to attend the meetings.
Defensive Pistol Matches
1st Saturday of each month
| Requirements: | Eye and ear protection. Pistol with holster and 50 rounds of ammunition. |
| Fee: | $5.00 |
| Suggestions: | Most competitors shoot 9mm and have a magazine holder on their belt, while others use optics, but it's shooter's choice. We mostly shoot IDPA silouettes, but we also have a plate rack and steel "hostage" target. Practicing on 10" targets can help. We load 6 rounds per magazine and usually shoot 12 rounds per stage over three stages. |
.22 Caliber Steel Challenge
2nd Saturday of each month
| Requirements: | Eye and ear protection. .22 caliber pistols and/or rifles. |
| Fee: | $5.00 |
| Information: | Steel Challenge and Steel Elimination. |
| Steel Challenge | Challengers use semi-automatic pistols and rifles with 5 magazines. Five steel targets are fired at until each target is hit, and there are 5 strings. The "stop plate" is shot last. Starts are gun in hand pointed down at a cone 10' forward of the shooting box. The worst string is removed from scoring and a perfect round (no misses) is 25 rounds. |
| Steel Elimination | Challengers shoot head-to-head knocking down steel targets. The winner advances to the next round. |
| Suggestions: | Since we now have multiple stages going at the same time it is suggested that you bring a wagon or cart of some type to move your equipment from one stage to another. You also need to have a zippered gun bag for both pistol and rifle. You will also need to bring around 100 rounds of ammo for each gun you are shooting. |
| Scores and results: | Scoring and results are on Facebook groups. |
2-Gun Matches
3rd Saturday of each month
| Requirements: | Eye and ear protection. Pistol with holster and 50 rounds of ammunition. Semi-Automatic rifle (AR or AK style) with a sling and 50 rounds of ammunition. |
| Fee: | $5.00 |
| Suggestions: | Most competitors shoot 9mm and have a magazine holder on their belt, while others use optics, but it's shooter's choice. We mostly shoot IDPA silouettes and 12" round steel plates, but we also have a plate rack and steel "hostage" target. Practicing on 10" targets can help. Magazine loadouts vary per match. It is recommended to have 3 mags for each gun type you are going to shoot. |
| Scores and results: | Scoring and results are on Facebook groups. |
Precision .22 Matches
4th Saturday of each month
| Requirements: | Eye and ear protection. |
| Fee: | $5.00 |
| Information: | This is a .22lr precision marksmanship event. |
| Targets: | 1. 50 yards / 250 points 2. 75 yards / 200 points 3. 100 yards / 50 points 4. 150 yards / 50 points |
| Suggestions: | Any .22lr caliber rifle (scope optional) can be used. It is suggested you bring more than 100 rounds of ammunition and sand bags or rests for your rifle. |
| Scores and results: | Scoring and results are on Facebook groups. |
Ladies Handgun Training
5th Saturday of each month in months that have five Saturdays.
| Requirements: | Eye and ear protection. Any caliber pistol. |
| Fee: | None |
| Information: | These are drills for beginner and experienced shooters. Bring any handgun for which you wish to become more proficient. |